Minimum Order Quantity | 20 Set |
Design | PLAIN |
Color | White |
Type | King size |
Size | 2.50 mtr. x 1.5 mtr |
Brand | TRACK |
Usage/Application | Hotel |
Pattern | PLAIN |
Material | Cotton |
Wash Type | HAND WASH AND MACHINE WASH |
Weight | LIGHT WEIGHT |
Quantity Per Pack | 1 SET |
Art Form | NA |
Embroidery Type | NA |
Code No. | NA |
Part No. | NA |
Colour | White |
Type | COAT |
Usage/Application | Hospital |
Category | HOSPITAL LINEN |
Style | Formal |
Brand | TRACK |
Gender | Unisex |
Color | White |
Size | All Sizes |
Age | 22-55 |
Disposable | NA |
Fitting Type | STANDARD |
Neck Shape | V |
Pattern | PLAIN |
Sleeves Type | FULL SLEEVE |
Wear Type | FRONT OPEN |
Fabric | Cotton |
Applicable For | LABORATORY AND HOSPITAL |
Ideal For | LABORATORY AND HOSPITAL |
Occasion | LABORATORY AND HOSPITAL |
TWO | |
Button | TWO |
Model Name/Number | THL-001 |
Set Contains | STANDARD |
Wash Care | Handwash |
Number Of Pockets | TWO |
Zipped Y N | N |
Packaging Type | STANDARD |
Features | PLAIN AND STANDARD |
Weight | NORMAL |
Is It Gsm Service | Gsm Service |
Product Type | POLY COTTON |
Material | Polyester, Cotton |
Minimum Order Quantity | 5 Piece |
Packaging Type | Plastic Bag |
Finish | RUGGED |
Brand | TRACK |
Size | STANDARD |
Material | Poly Cotton |
Color | Brown |
Pattern | Plain |
Weight | 2200 gm |
Type | Single |
Side | PLAIN |
Is It Customized | Customized |
Fabric | POLYCOTTON |
Shape | RECTANGULAR |
Wash Care | HAND AND MACHINE WASH |
Application | Hospital, Medical Collage, Office, Household |
3.8/5
Rated by 18 Users