Minimum Order Quantity | 100 Piece |
Brand | TRACK |
Number of Layers | 5 LAYER CONSTRUCTION |
Certification | EN149:2001,ISO14001:2015,ISO16603:2004 & CE CERTIFIED |
Disposability | Reusable |
Material | Non Woven with layer of spun bound and melt blown |
Model Name/Number | TSD011N |
Usage/Application | Medical Purpose |
Colour | WHITE |
Color | WHITE |
Country of Origin | Made in India |
Minimum Order Quantity | 100000 Piece |
Model Name/Number | TSD-011A |
Usage/Application | Pharma Industry |
Brand | Track |
Categories | Surgical Disposable |
Color | Black |
Size | Standard |
Application | Surgical |
Material | Three Ply Non-Woven, Two Ply Non-Woven, PP Non-Woven |
Mask Securing Method | Earloop |
Type | Disposable |
Is It Foldable | Non Foldable |
Features | Without Nose Pin Non Woven Light Weight |
Do You Fulfill Sample Orders | No |
Automation Grade | No |
No Of Ply | 2 |
Number Of Ply | 2 |
Pack Contains | Pack Of 500 Pcs. |
Quantity Per Packet | 500 Pcs. |
Style | Plain |
Weight | Light Wiehgt |
Packaging Size | Pack Of 500pcs |
Dimension | Standard |
Place Of Origin | India |
Bacteria Filtration Efficiency | Yes |
Particle Filtration Efficiency | Yes |
Finishing | Plain |
Stain Resistance | No |
Minimum Order Quantity | 1000 Piece |
Usage/Application | Hospital |
Model Name/Number | TSD-11C |
Type | Reusable |
Material | Cotton |
Color | White |
Mask Securing Method | Tie On |
Packaging Type | Poly Bag |
Pattern | Plain |
Size | 9x23cm (LxW) approx. +-2cm |
Design Type | Plain |
Weight | Standard |
Thickness | Standard |
Shape | Rectangular |
Features | Cotton Material |
Brand | TRACK |
*Your information is safe with us.
Minimum Order Quantity | 500 Piece |
Color | Green |
Brand | TRACK |
Number of Layers | 3 |
Certification | An ISO-9001, 10001, 13485, 14001, 15223, 16603, 45001, EN-149, EN-166, CE Certified & WHO-GMP, GDP |
Disposability | Reusable |
Material | COTTON FABRIC |
Model Name/Number | TSD-11CR |
Usage/Application | Medical Purpose, Industrial Safety |
Country of Origin | Made in India |
3.8/5
Rated by 18 Users